Air Purifiers FU-Z31E-W
Features
- High density plasmacluster ion technology powerfully and quickly removes airborne particles.
- The sensor continuously monitors the air.
- The fan speed is automatically watched.
- The clean sign indicator
- Easy, user-friendly operation.
| Outside dimensions (W x H x D) mm | 416 x 570 x 240 |
| Outer Dimension W x H x D (mm) | 356 x 510 x 180 |
| Clean Sign | Yes |
| Sensor | Yes |
| Filter - Odour | HEPA (class H10 in EN) & deodorizing |
| Filter - Dust | HEPA (class H10 in EN) & deodorizing |
| Power source | 49w (max) / 32w(med)/ 23w(low) |
| Noise Level (Max/Med/Low) (dBA) | 44 (max) / 35 (med) / 24 (low) |
| Air Flow(Max/Med/Low) (dBA) | 180 (max) / 120 (med) / 60 (low) |
| Voltage Frequency | 220 - 240 |
| Rating Frequency (Hz) | 50 - 60 Hz |
| Air-Purifying System | High-density PCI & Fan |
| Weight | 5.0 / 6.0 kg |
Product Enquiry
Your Name:
Email Id:
Contact No:
Your Enquiry:
Enter the code in the box below:


